<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intowit - Witty Banter and Smart-Ass Commentary</title>
	<atom:link href="http://www.intowit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intowit.com</link>
	<description>Witty Banter and Smart-Ass Commentary</description>
	<lastBuildDate>Tue, 10 Jan 2012 03:26:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google+ population is upwards of 10 million users!</title>
		<link>http://www.intowit.com/2011/07/13/google-population-is-upwards-of-10-million-users/</link>
		<comments>http://www.intowit.com/2011/07/13/google-population-is-upwards-of-10-million-users/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 21:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Invention]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.intowit.com/?p=1281</guid>
		<description><![CDATA[Paul allen, founder of Ancestry.com and chief executive of FamilyLink.com released a statistical analysis that concluded that the Google+ population reached 7.3 million on July 10th, and will reach 10 million today. Also, he indicated that if Google keeps the invitation button alive, that their user base will reach 20 million by this weekend. Paul&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.intowit.com/wp-content/uploads/2011/07/google-plus-logo-6401.jpg"><img class="alignleft size-full wp-image-1283" title="google-plus-logo-640" src="http://www.intowit.com/wp-content/uploads/2011/07/google-plus-logo-6401.jpg" alt="" width="640" height="360" /></a></p>
<p>Paul allen, founder of Ancestry.com and chief executive of FamilyLink.com released a statistical analysis that concluded that the Google+ population reached 7.3 million on July 10th, and will reach 10 million today. Also, he indicated that if Google keeps the invitation button alive, that their user base will reach 20 million by this weekend.</p>
<p>Paul&#8217;s not the only one making predictions:<br />
&#8220;I predict that Google+ will go from 0 to 100,000,000 users faster than any other service in history,&#8221; said Bill Gross, founder and CEO of technology incubator Idealab.</p>
<p>Google+ is El-Googs solution to Facebook and other social networks. This tool has been an absolute pleasure to use even in it&#8217;s beta form. We can&#8217;t wait until it&#8217;s fully released and we can utilize it to it&#8217;s full potential. In our opinions it&#8217;s what we believe that Facebook should have evloved into over the years. Don&#8217;t get us wrong though, there are definite advantages and disadvantages to Google+.</p>
<p>Exciting news none the less. Go google!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intowit.com/2011/07/13/google-population-is-upwards-of-10-million-users/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bioshock: Infinite &#8211; Must See!</title>
		<link>http://www.intowit.com/2011/07/12/bioshock-infinite-must-see/</link>
		<comments>http://www.intowit.com/2011/07/12/bioshock-infinite-must-see/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 02:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.intowit.com/?p=1273</guid>
		<description><![CDATA[Irrational Games brings a new chapter to the BioShock series, taking you to a floating city in the sky. Bioshock: Infinite is a Q2 2012 first-person shooter VG, and the third game in the Bioshock series. To be released for Windows, PS3, and Xbox 360 platforms. Infinite, is not a sequel or prequel to any [...]]]></description>
			<content:encoded><![CDATA[<p><object id="videoPlayer" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="640" height="391"><param name="movie" value="http://image.com.com/gamespot/images/cne_flash/production/eidothea/release/eidothea.swf?ver=008_12" /><param name="scale" value="noScale" /><param name="salign" value="lt" /><param name="quality" value="high" /><param name="allowscriptaccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="bwr=0&amp;playerMode=embedded&amp;movieAspect=16.9&amp;mapp=embedded_640&amp;gen=1&amp;viewMode=sd&amp;autoPlay=false&amp;paramsXML=http%3A%2F%2Fwww.gamespot.com%2Fpages%2Fvideo_player%2Fxml.php%3Fid%3D6323039%26mode%3Dembedded%26width%3D640%26height%3D391%26newplayer%3D1%26skin%3DeidotheaEmbedded640_169.xml" /><param name="wmode" value="opaque" /><embed id="mymovie" type="application/x-shockwave-flash" width="640" height="391" src="http://image.com.com/gamespot/images/cne_flash/production/eidothea/release/eidothea.swf?ver=008_12" flashvars="bwr=0&amp;playerMode=embedded&amp;movieAspect=16.9&amp;mapp=embedded_640&amp;gen=1&amp;viewMode=sd&amp;autoPlay=false&amp;paramsXML=http%3A%2F%2Fwww.gamespot.com%2Fpages%2Fvideo_player%2Fxml.php%3Fid%3D6323039%26mode%3Dembedded%26width%3D640%26height%3D391%26newplayer%3D1%26skin%3DeidotheaEmbedded640_169.xml" wmode="opaque" allowscriptaccess="always" scale="noScale" salign="lt" allowfullscreen="true" quality="high" name="mymovie"></embed></object></p>
<p>Irrational Games brings a new chapter to the BioShock series, taking you to a floating city in the sky. Bioshock: Infinite is a Q2 2012 first-person shooter VG, and the third game in the Bioshock series.</p>
<p>To be released for Windows, PS3, and Xbox 360 platforms. Infinite, is not a sequel or prequel to any of the Bioshock games that proceeded it. This beautiful looking game takes place in an earlier time period (1912) and completely different setting (a floating city). Though it does have similar game play, concepts and themes.</p>
<p>It looks absolutely stunning and completely engrossing. We can&#8217;t wait until 2012!</p>
<p>Check out the full E3 2011 game play demo (above) for BioShock Infinite!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intowit.com/2011/07/12/bioshock-infinite-must-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Neumann Coliseum XLS Speakers &#8211; Real Audiophiles Only</title>
		<link>http://www.intowit.com/2011/06/29/mark-neumann-coliseum-xls-speakers-real-audiophiles-only/</link>
		<comments>http://www.intowit.com/2011/06/29/mark-neumann-coliseum-xls-speakers-real-audiophiles-only/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 00:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.intowit.com/?p=1255</guid>
		<description><![CDATA[Are you an audiophile with an extra $40,000 lying in between your couch cushions? If so, these bad boys are made for you&#8230;literally. But hurry! &#8211; Mr. Neumann only makes twelve of these per year! &#160; The stunning vertical and horizontal 360° degree sound dispersion open-baffle Coliseum XLS was inspired by a concert grand piano. [...]]]></description>
			<content:encoded><![CDATA[<dl>
<dt><a href="http://www.intowit.com/wp-content/uploads/2011/06/marknuemann_xls2.jpg"><img class="alignleft size-full wp-image-1268" title="marknuemann_xls" src="http://www.intowit.com/wp-content/uploads/2011/06/marknuemann_xls2.jpg" alt="" width="640" height="360" /></a> </dt>
<dt>Are you an audiophile with an extra $40,000 lying in between your couch cushions? If so, these bad boys are made for you&#8230;literally. But hurry! &#8211; Mr. Neumann only makes twelve of these per year! </dt>
<dt>&nbsp;</p>
<p>The stunning vertical and horizontal 360° degree sound dispersion open-baffle Coliseum XLS was inspired by a concert grand piano. This loudspeaker system represents a new level in artistry visually and sonically delivering the feeling and dynamics of live music.</p>
<p>The XLS features two 7&#8243; E7 reference drivers with two high-frequency tweeters per channel that provides a 20% improvement in clarity, speed and refinement over the Coliseum XL. The bass is also improved with the Z8 bass system; it provides more control and 40% improvement in bass impact than the Coliseum XL</p>
<p><strong>Driver Options</strong>: Add an additional 35% improvement in clarity, speed and refinement over the standard drivers with the 7&#8243; HD-V1 world-class drivers which includes two 7&#8243; and two high-frequency tweeters per channel. This option adds $12,000</p>
<p><strong>Z8 Acoustic Bass System</strong>: The Z8 bass system features two world-class 8&#8243; woofers per channel that performs at a new standard in effortless dynamics and headroom. The bass and drums are accurately performed even with demanding and difficult music to reproduce like up tempo jazz, blues, rock and dynamic classical music arrangements.</p>
<p>The Coliseum XLS can be ordered in a 3 way system with Q8 dual mid-bass in the front towers and a rear Z12 bass system featuring dual world-class 12&#8243; woofers per channel to accommodate large listening rooms for an additional $20,000<br />
<strong>Sensitivity</strong>: Average of 95 dB<br />
<strong>Nominal Impedance</strong>: 4 Ohms<br />
<strong>Frequency Response</strong>: 20 Hz &#8211; 20 kHz<br />
<strong>Dimensions</strong>: 43.75&#8243; Height x 18&#8243; With x 22&#8243; Deep<br />
<strong>Shipping Weight</strong>: 580 pounds &#8211; Two Custom Crates<br />
<strong>Production</strong>: Only twelve Coliseum XLS will be made per year</p>
</dt>
<dt> </dt>
<dt><span style="color: #333333;">&#8212;<strong>Source</strong>&#8212; Mark Neumann &#8211; </span><a href="http://www.markneumannaudiocollection.com/">http://www.markneumannaudiocollection.com/</a></dt>
<dt> </dt>
<dt><span style="color: #333333;"><span style="color: #ff0000;"><strong>Price Tag &#8211; $40,000</strong></span><br />
</span></dt>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://www.intowit.com/2011/06/29/mark-neumann-coliseum-xls-speakers-real-audiophiles-only/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SureFire UB3T Invictus &#8211; &#8220;providing suspect-blinding illumination&#8221;</title>
		<link>http://www.intowit.com/2011/06/29/surefire-ub3t-invictus-providing-suspect-blinding-illumination/</link>
		<comments>http://www.intowit.com/2011/06/29/surefire-ub3t-invictus-providing-suspect-blinding-illumination/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 00:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.intowit.com/?p=1250</guid>
		<description><![CDATA[Ever wanted to bring down a plane by blinding a pilot, or give yourself a tan? Now you can! The Surefire UB3T Invictus is here to solve all of your overly ambitious evil tasks. This Ultra high-output LED flashlight (if you can even call it that) provides 2 to 800 lumens via 8 selectable brightness [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.intowit.com/wp-content/uploads/2011/06/surefire_ub3t_invictus.jpg"><img class="size-medium wp-image-1251 alignnone" title="surefire_ub3t_invictus" src="http://www.intowit.com/wp-content/uploads/2011/06/surefire_ub3t_invictus-300x222.jpg" alt="" width="300" height="222" /></a></p>
<p>Ever wanted to bring down a plane by blinding a pilot, or give yourself a tan? Now you can! The Surefire UB3T Invictus is here to solve all of your overly ambitious evil tasks. This Ultra high-output LED flashlight (if you can even call it that) provides 2 to 800 lumens via 8 selectable brightness levels. It runs on three 123A batteries and at full 800 lumens output lasts 1.7hrs. Dial that down to 2.0 lumens and you&#8217;re looking at a respectable 150hrs.</p>
<p>&#8220;The Invictus puts out a tightly focused 800-lumen beam of brilliant white light that&#8217;s suitable for spotlight/searchlight applications such as sweeping a mountainside in a search-and-rescue operation, locating a take-out spot for your boat in pitch darkness, or providing suspect-blinding illumination for a SWAT entry team.&#8221; -www.surefire.com</p>
<p>The UB3T Invictus &#8216;Tool&#8217; has a CombatGrip design, is pulled from depths of Mordor and is made from high-strength aerospace aluminum. It even has a battery fuel gauge that lets you know when it needs to be recharged. Now, we were shocked when we saw the price tag of this beautiful &#8216;Tool&#8217; but can you blame them?</p>
<p>Grab yours today for the bargain basement price of $695.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intowit.com/2011/06/29/surefire-ub3t-invictus-providing-suspect-blinding-illumination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlayStation Vita Price, Release Date and Specs Announced</title>
		<link>http://www.intowit.com/2011/06/08/playstation-vita-price-release-date-and-specs-announced/</link>
		<comments>http://www.intowit.com/2011/06/08/playstation-vita-price-release-date-and-specs-announced/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 02:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.intowit.com/?p=1240</guid>
		<description><![CDATA[Sony revealed more details of it&#8217;s upcoming (late 2011) PlayStation Vita, formerly known as the Sony NGP. PS Vita will have both WiFi &#38; 3G/WiFi models. Unfortunately, they also announced an exclusive partnership with AT&#38;T as the initial carrier for the PS Vita. We can assume that Rogers will pick up the slack up here [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1241" title="sony_playstation_vita_ps_vita" src="http://www.intowit.com/wp-content/uploads/2011/06/sony_playstation_vita_ps_vita.jpg" alt="sony_playstation_vita_ps_vita" width="610" height="675" /></p>
<p>Sony revealed more details of it&#8217;s upcoming (late 2011) PlayStation Vita, formerly known as the Sony NGP.</p>
<p>PS Vita will have both WiFi &amp; 3G/WiFi models. Unfortunately, they also announced an exclusive partnership with AT&amp;T as the initial carrier for the PS Vita. We can assume that Rogers will pick up the slack up here in Canada, as Telus and Bell are pretty laid back when it comes to new tech.</p>
<p>The Vita will offer bother front and rear multi-touch pads, a high resolution OLED screen, SIXAXIS motion sensor technology, dual analog sticks, and front and rear cameras! Not to mention that sweet sweet quad core CPU goodness that&#8217;s bound to take the mobile gaming market to new heights.</p>
<p>One of the most attractive features that we noticed was the ability to start a game on the PS Vita, then continue where you left off on your PS3. This is of course using &#8220;cloud-saves.&#8221; Sony also announced &#8220;Cross-Play&#8221; which allows games to be played between players on both the PS Vita and PS3 consoles.</p>
<p>Currently, there are 80 titles in development. Titles such as &#8211; Little Big Planet, Wipeout, Modnation Racers, and Uncharted. A good starting line up, Sony! Now, let&#8217;s try and keep our information safe and your servers online, k?</p>
<p>The Sony PlayStation Vita will be available in time for the 2011 holiday season, and will sell for $249 (USD) / €249 (EUR)/ ¥24,980 (JPY), with the 3G/WiFi model selling for $299 (USD) / €299 (EUR) / ¥29,980 (JPY). No word yet on an AT&amp;T subsidy, or costs for a 3G data plan.</p>
<p><strong>Update: North American release date is February 22nd, 2012</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intowit.com/2011/06/08/playstation-vita-price-release-date-and-specs-announced/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IT&#8217;s ABOUT TIME &#8211; HP Slate alive and kicking</title>
		<link>http://www.intowit.com/2010/10/25/its-about-time-hp-slate-alive-and-kicking/</link>
		<comments>http://www.intowit.com/2010/10/25/its-about-time-hp-slate-alive-and-kicking/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 04:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.intowit.com/?p=1234</guid>
		<description><![CDATA[HP has announced the Slate 500, a Windows 7 tablet aimed at enterprise users. “The new HP Slate 500 Tablet PC is designed specifically for business, enterprise and vertical customers looking for the mobility of a tablet, the familiarity of Microsoft Windows 7 and the ability to run custom or corporate applications”. It comes equipped [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1235" title="hp-slate" src="http://www.intowit.com/wp-content/uploads/2010/10/hp-slate.jpg" alt="hp-slate" width="625" height="408" /></p>
<p>HP has announced the Slate 500, a Windows 7 tablet aimed at enterprise users.</p>
<p>“The new HP Slate 500 Tablet PC is designed specifically for business, enterprise and vertical customers looking for the mobility of a tablet, the familiarity of Microsoft Windows 7 and the ability to run custom or corporate applications”.</p>
<p>It comes equipped with:</p>
<p>* A 1.86GHz Intel Atom Z540 processor<br />
* 2GB of RAM<br />
* An 8.9 inch multi-touch display with 1024 x 600 pixel resolution<br />
* A rear-facing 3 megapixel snapper and a front facing VGA camera<br />
* HD video playback with HDMI output<br />
* WiFi and Bluetooth 3.0 connectivity<br />
* 64GB storage<br />
* Up to 5 hours battery life</p>
<p>Pricing for the HP Slate Tablet PC is $799 U.S., and includes the HP Slate Digital Pen, HP Slate Dock, and HP Slate Portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intowit.com/2010/10/25/its-about-time-hp-slate-alive-and-kicking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nike&#8217;s auto-lacing shoes &#8211; Rufus hinted to us all in 1989</title>
		<link>http://www.intowit.com/2010/08/26/nikes-auto-lacing-shoes-rufus-bts-adventure-told-us-all-in-1989/</link>
		<comments>http://www.intowit.com/2010/08/26/nikes-auto-lacing-shoes-rufus-bts-adventure-told-us-all-in-1989/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Invention]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.intowit.com/?p=1228</guid>
		<description><![CDATA[Nike&#8217;s looking to make our future a better place with some auto-lacing sneakers. I for one, won&#8217;t protest as I still have to recite the following to make it happen: &#8220;You take one lace and make a loop. Take the other lace and make another bunny ear. Fold one under the other and there you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1229" title="904207205112009" src="http://www.intowit.com/wp-content/uploads/2010/08/904207205112009.jpg" alt="904207205112009" width="620" height="486" /></p>
<p>Nike&#8217;s looking to make our future a better place with some auto-lacing sneakers. I for one, won&#8217;t protest as I still have to recite the following to make it happen:</p>
<p><em>&#8220;You take one lace and make a loop.</em></p>
<p><em>Take the other lace and make another bunny ear.</em></p>
<p><em>Fold one under the other and there you go!</em></p>
<p><em>Tied shoes.&#8221;</em></p>
<p>It looks like Nike filed for the patent in 2009 which shows off an automatic lacing system. The shoes appear to exhibit a charging system/lights, in addition to the lacing component. Now, now, don&#8217;t go start jumping up and down just yet&#8230;We all know that not all patent applications lead to a real product. BUT I am hoping this one comes to fruition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intowit.com/2010/08/26/nikes-auto-lacing-shoes-rufus-bts-adventure-told-us-all-in-1989/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Canadian Motorola Milestone &#8211; No FROYO until Q1 2011</title>
		<link>http://www.intowit.com/2010/08/24/canadian-motorola-milestone-no-froyo-until-q1-2011/</link>
		<comments>http://www.intowit.com/2010/08/24/canadian-motorola-milestone-no-froyo-until-q1-2011/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.intowit.com/?p=1221</guid>
		<description><![CDATA[When I first laid my greasy, dirty, and often sticky hands on Telus&#8217; (Motorola&#8217;s) Milestone, I was the happiest kid on the block. It&#8217;s a fantastic phone! It&#8217;s quick, responsive, and generally a great over all phone that I tend to use as my &#8220;internet device.&#8221; aka my mini tablet. Where art thou HP Slate [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1222" title="moto-timeline-canada-froyo" src="http://www.intowit.com/wp-content/uploads/2010/08/moto-timeline-canada-froyo.png" alt="moto-timeline-canada-froyo" width="610" height="225" /></p>
<p>When I first laid my greasy, dirty, and often sticky hands on Telus&#8217; (Motorola&#8217;s) Milestone, I was the happiest kid on the block. It&#8217;s a fantastic phone! It&#8217;s quick, responsive, and generally a great over all phone that I tend to use as my &#8220;internet device.&#8221; aka my mini tablet. Where art thou HP Slate w/Windows 7???? iPad, you can go back to the early 2000&#8242;s where you belong.</p>
<p>Motorola recently updated their upgrade timelime to show the latest plans for all of their handsets&#8230; the Canadian Milestone was left without a home or a date.</p>
<p>Even though Android 2.2 has been officially released for the Motorola Droid, the Milestone (the same phone people! Although, better.) looks like it won’t be seeing the likes of Frodo&#8230;err um Froyo until the first quarter of 2011.</p>
<p>Who wants to root your phone, now?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intowit.com/2010/08/24/canadian-motorola-milestone-no-froyo-until-q1-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Want to save the world? GE has a new LED bulb to do just that :P</title>
		<link>http://www.intowit.com/2010/04/09/want-to-save-the-world-ge-has-an-led-replacement-for-your-40-bulb/</link>
		<comments>http://www.intowit.com/2010/04/09/want-to-save-the-world-ge-has-an-led-replacement-for-your-40-bulb/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 13:31:56 +0000</pubDate>
		<dc:creator>Johnny5</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.intowit.com/2010/04/09/want-to-save-the-world-ge-has-an-led-replacement-for-your-40-bulb/</guid>
		<description><![CDATA[GE is planning for a low power, long lasting replacement for the traditional 40 watt bulb, which is quite the workhorse throughout the homes of America. The new LED consumes only 9 watts of energy and is rated for 17 years of use (if used four hours every day). You won&#8217;t have to sacrifice anything [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.intowit.com/wp-content/plugins/wp-o-matic/cache/c593c_GE-9-watt-LED-lasts-17-years-thumb-550x461-36827.jpg" border="0" alt="Want to save the world? GE has an LED replacement for your 40 bulb" width="321" height="268" /></p>
<p>GE is planning for a low power, long lasting replacement for the traditional 40 watt bulb, which is quite the workhorse throughout the homes of America. The new LED consumes only 9 watts of energy and is rated for 17 years of use (if used four hours every day). You won&#8217;t have to sacrifice anything to help save the planet, either, as the bulb gives out the same amount of light as a 40 watt incandescent at around 450 lumens.</p>
<p>Yeah, I know what you&#8217;re thinking, though: &#8220;What&#8217;s up with the weird design?&#8221; While LED lights tend to look a little crazy besides, the claw-like fingers grasping the light above aren&#8217;t just for show. LEDs tend to act a bit like spotlights, focusing the majority of the light they give off in one spot. The fingers are part of a design that GE is still refining, which will ultimately help disperse the light given off by the bulb. LEDs also boast the ability to run cooler than other light bulbs, and contain no harmful mercury.</p>
<p>&#8220;This is a bulb that can virtually light your kid&#8217;s bedroom desk lamp from birth through high school graduation,&#8221; GE general manager John Strainic said in a statement. The only hard thing to swallow here is the price, as each light is expected to cost around $40 or $50 when they land on shelves this fall. Sure, that&#8217;s a 17-year investment — around $2.50 a year — but what if you drop one?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intowit.com/2010/04/09/want-to-save-the-world-ge-has-an-led-replacement-for-your-40-bulb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is your milk fresh?</title>
		<link>http://www.intowit.com/2010/03/30/is-your-milk-fresh/</link>
		<comments>http://www.intowit.com/2010/03/30/is-your-milk-fresh/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 22:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[gross food]]></category>
		<category><![CDATA[Invention]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.intowit.com/?p=1205</guid>
		<description><![CDATA[Cravendale, a UK-based dairy, has created a new milk jug that keeps you informed of whether or not your milk is still fresh. The technology used in the jug was discovered by the company’s R&#38;D team while researching the bacteria that actually turns milk sour, and is essentially a unique PH sensor that’s built into [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1206" title="cravendale_jug" src="http://www.intowit.com/wp-content/uploads/2010/03/cravendale_jug.jpg" alt="cravendale_jug" width="596" height="476" /></p>
<p>Cravendale, a UK-based dairy, has created a new milk jug that keeps you informed of whether or not your milk is still fresh. The  technology used in the jug was discovered by the company’s R&amp;D team  while researching the bacteria that actually turns milk sour, and is  essentially a unique PH sensor that’s built into its base. When sour  milk is detected, a small LCD display on the outside of the jug changes  from ‘Fresh’ to ‘Sour’ and if that doesn’t get the message across, it  also incorporates an <em>“innovative alarm system”</em> so there’s no  question you probably shouldn’t drink it.</p>
<p>There’s no word on whether or not Cravendale plans to actually put  the jug into production, but it’s hoped that the technology could one  day drastically reduce the amount of milk that is thrown away because  people just aren’t sure if it’s safe to drink or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intowit.com/2010/03/30/is-your-milk-fresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Droid Does&#8230; only have 256MB of storage for apps</title>
		<link>http://www.intowit.com/2010/03/25/droid-does-only-have-256mb-of-storage-for-apps/</link>
		<comments>http://www.intowit.com/2010/03/25/droid-does-only-have-256mb-of-storage-for-apps/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 22:23:54 +0000</pubDate>
		<dc:creator>drjekyll</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.intowit.com/2010/03/25/droid-does-only-have-256mb-of-storage-for-apps/</guid>
		<description><![CDATA[Motorola&#8217;s Droid is a sweet piece of hardware that&#8217;s hyped to give the iPhone a run for its money, especially since it&#8217;s running the new Android 2.0 OS, and works on the Verizon network in the US. We care about software here at Download Squad though, and there&#8217;s some dismaying news about the Droid on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://androidandme.com"><img src="http://www.intowit.com/wp-content/plugins/wp-o-matic/cache/2c591_droid256mbha-1.jpg" border="0" alt="" hspace="4" vspace="4" align="right" /></a>Motorola&#8217;s Droid is a sweet piece of hardware that&#8217;s hyped to give the iPhone a run for its money, especially since it&#8217;s running the new Android 2.0 OS, and works on the Verizon network in the US. We care about software here at Download Squad though, and there&#8217;s some dismaying news about the Droid on that front:<strong> it has only 256MB for app storage</strong>. Seriously.</p>
<p>The Droid reportedly only packs a 512MB ROM (that&#8217;s the built-in memory), of which only half is allocated for apps. There are some iPhone games that couldn&#8217;t even fit in that teeny-weeny storage space! But at least it&#8217;s expandable, right? Um, <strong>nope</strong>. Google doesn&#8217;t support installing apps to the SD cards that Motorola relies on, so developers are pretty limited in terms of file sizes for their Android 2.0 software.</p>
<p>The Droid may have a solid CPU and GPU for gaming, but games that take full advantage of that hardware are likely to need 100 megabytes or more of storage space. That&#8217;s going to make things pretty tough until Android 2.0 comes to a device with a lot more pre-installed flash memory.</p>
<p><strong>UPDATE:</strong> While it&#8217;s true that the Droid only has 256MB for apps, various resources for the apps (graphics, etc.) CAN be stored on the device&#8217;s SD cards. The situation isn&#8217;t as bad as the numbers seem to indicate at first.</p>
]]></content:encoded>
